| Sign In | Join Free | My insurersguide.com |
|
Brand Name : AlisenLED
Model Number : P0.7,P0.9/P1.25,P1.5,P1.8,P1.9,P2.6,P3.9
Certification : CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS
Place of Origin : Shenzhen,China
MOQ : 1sqm
Price : negotionable
Delivery Time : 7-30 Working days
Packaging Details : wooden case or flightcase
Pixel Pitch : 1.25mm
Weight : 17Kg/㎡
Input Voltage : 24 VDC
Install : Truss Or Ceiling mounted
Application : theater, classroom and events
Surface treatment : HOB
material : aluminum
brightness : 600-800nits
package : flightcase or woodencase
SMD : Nationstar SMD
| Item | Module Number | KM02391 |
|---|---|---|
| General Information | Pixel pitch | P1.25mm |
| Physical density | 640000 dots/㎡ | |
| Led lamp | smd 3 in 1 | |
| Led wavelength | R: 615 - 630 nm G: 512 - 535 nm B: 460 - 475 nm | |
| Led configuration | Smd1010 | |
| Module resolution | 50 x 400pixels | |
| Module dimensions(W x H x D) | 62.5 x 500 x 17 mm | |
| Physical parameter | Module quantity | 16 pcs |
| Cabinet resolution | 400 x 800 pixels | |
| Cabinet dimensions(W x H x D) | 500 x 1000x17 mm | |
| Cabinet weight | 9 kg | |
| Maintenance | Rear | |
| Cainet material | Extrude aluminum profiles | |
| Installation | Scroll / Floor /Wall | |
| Max load-bearing | 2 tons/㎡
|
Features:





|
|
Flexible Roll-Up Display Solutions Led Floor, Video Wall Of Theater, Classroom,Exibitions Images |